| roadsign90 | | 33 | 19,431 |
| Benjamin | | 135 | 16,478 |
| adam6806 | | 31 | 15,107 |
| Benjamin | | 0 | 349 |
| AARON1313 |
17-03-2010 23:16 时新 | 13 | 6,218 |
| |
| nike9735 | | 38 | 29,417 |
| nike9735 | | 0 | 24,889 |
| bear6188 | | 1 | 670 |
| ps3gamer5292 | | 3 | 621 |
| millets | | 14 | 6,129 |
| adam146 | | 14 | 3,048 |
| mahatma4214 | | 11 | 3,113 |
| momoTTR | | 7 | 1,534 |
| danny6668 | | 15 | 3,592 |
| devil2458 | | 6 | 1,092 |
| bazron1025 | | 20 | 14,347 |
| mark44 |
01-09-2010 20:21 張嘉容 | 2 | 1,120 |
| kensou51 |
01-09-2010 20:20 張嘉容 | 4 | 1,837 |
| donide95 | | 4 | 1,275 |
| pwner91670 | | 2 | 571 |
| |
| globe74 | | 5 | 875 |
| kwongcs | | 5 | 1,477 |
| ccfdfdfdx | | 41 | 20,204 |
| roadsign4827 | | 5 | 884 |
| harpoonz42446 | | 48 | 15,591 |
| r0cks0ul | | 0 | 86 |
| mahatma4214 | | 30 | 8,924 |
| mark44 | | 1 | 429 |
| globe74 | | 28 | 8,250 |
| master1850 | | 2 | 904 |
| ruggent0948 | | 2 | 1,163 |
| combatter93 | | 6 | 1,174 |
| kyrie | | 38 | 14,264 |
| lordark246 | | 5 | 1,725 |
| romanqkshare | | 1 | 9,552 |
| kyrie | | 5 | 2,716 |
| neo268 |
26-08-2010 19:49 張嘉容 | 5 | 2,403 |